TANNOY CMS601DC PI

ราคาพิเศษ สอบถามโทร 080-6144774 , 02-9810944
รายละเอียดทั้งหมด
TANNOY CMS601DC PI ลำโพงติดเพดาน ceiling monitor system
The 165mm (6.50") Tannoy Dual Concentric TM is a point source drive unit design comprising a multi fibre paper pulp mid bass cone and a 25mm (1.00") ferrofluid cooled, titanium dome HF unit with neodymium magnet system. The driver and passive frequency dividing network are mounted in a vented, injection moulded, paintable front baffle manufactured from UV/weather resistant UL94V-0 ABS material.
The mid-bass and tweeter sections of the Tannoy Dual Concentric TM constant directivity driver are coincidentally aligned to a true point source; ensuring a wide and controlled dispersion for optimum coverage; this while avoiding the massive loss of energy in the vertical plane, at the crossover frequency, inherent in two-way discreet designs. This high power and high sensitivity design, with extended frequency response and very low distortion, is equipped with dynamic high
frequency protection.
This compact unit is specifically designed for applications requiring the combination of premium sonic quality for music and speech reinforcement and exceptional reliability and intelligibility.
The CMS 601DC BM is equipped with a low insertion loss 60W line transformer easily configurable to the following settings via front baffle mounted rotary tapping switch.
Feature.
| - 165mm (6.50") point source Dual Concentric TM driver. |
| - High power & high sensitivity with extended frequency response and very low distortion. |
| - Wide, controlled constant directivity dispersion for optimum coverage. |
| - Does not suffer from massive loss of energy in the vertical plane at crossover caused by two way discreet designs. |
| - UV/weather resistant UL94V-0 ABS front baffle. |
| - Blind Mount & Pre Install options. |
| - Dynamic high frequency protectionEasily accessible tapping switch on front baffle. |
| - Low insertion loss 60W line transformer. |
| - Ferrofluid cooled neodymium HF. |
| - Packaged with tile rails and C-ring for quick & easy installation and simple stocking logistics. |
| - Five year warranty. |
| Model | CMS 601DC PI |
| Part Number | 8001 4540 |
| Product Type | Ceiling Monitor System |
| System | Specifications |
| Frequency Range (-10dB) (1) | 46Hz - 30kHz Back can |
| System Sensitivity (1W @1m) (2) | 91dB (1W = 2.45V for 6W) |
| Nominal Coverage Angle | 90 degrees conical |
| Coverage Angle (1kHz to 6kHz) | 111 degrees |
| Directivity Factor (Q) | 4.7 averaged 1kHz to 6kHz |
| Directivity Index (DI) | 6.5 averaged 1kHz to 6kHz |
| Rated Maximum SPL | 110dB (average), 116dB (peak) |
| Power Handling (3) | Average: 80W, Programme: 160W, Peak: 320W |
| Recommended Amplifier Power | 160W @ 8W |
| Nominal Impedance | 8 ohms |
| Transformer Taps | 70V:60W / 30W /15W /7.5W / OFF & low impedance operation, 100V:60W / 30W / 15W / OFF & low impedance |
| Crossover | 2kHz - 2nd order LF, 3rd Order HF (with dynamic HF protection) |
| Transducers | Specifications |
| Low Frequency | 165mm (6.00") Dual Concentric™ constant directivity driver with multi fibre paper pulp cone |
| High Frequency | 25mm (1.00") titanium dome with neodymium magnet system |
| Physical | Specifications |
| Enclosure | Back can: Zinc plated steel, Baffle: Reflex loaded UL 94V-0 rated ABS, Grille: Steel |
| Safety Features | Safety ring located at rear of enclosure for load bearing safety bond |
| Clamping Design | Security toggle clamp |
| Back Can Options | Separate back can for Pre Installation |
| Cable Entry Options | Cable clamp & squeeze connector for conduit up to 22mm |
| Conduit Knockouts | 3 Sets of horizontal positions 19 / 22 / 28mm (0.75” / 0.87” / 1.10”) |
| Connectors | Removable locking connector with screw terminals with "loop through" facility |
| Safety Agency Ratings (pending) | UL-1480, UL-2043, CE |
| Included Accessories | C Ring, tile bridge, paint mask, cutout template, grille |
| Optional Accessories | Plaster (mud) ring |
| Hole Cutout Diameter | 253mm (10.00") |
| Dimensions (Bezel Diameter) | 280mm (11.30") |
| Dimensions (Back of Ceiling Surface to Rear of Back Can) | 151mm (5.90") |
| Dimensions (Back of Ceiling Surface to Top of Safety Loop) | 168.5mm (6.60") |
| Weight (ea.) | 9.02lbs, (4.09kg) |
