JBL Control25
โพสต์เมื่อ : 25 ธ.ค 2567 เวลา 8:34 น.

รหัส : Control 25
ยี่ห้อ : JBL
รุ่น : Control 25
ราคาปกติ : 10,300.00 บาท
ราคาพิเศษ : 9,500.00บาท
รายละเอียดย่อ :
ลำโพงประกาศ บรรยากาศ แขวนผนัง 2 ทาง 5.25” Compact Indoor Outdoor Background Foreground Loudspeaker
ราคาพิเศษสอบถามโทร 02-981-0944,080-614-4774,098-565-9747 |
รายละเอียดทั้งหมด
JBL Control 25 ลำโพงประกาศ บรรยากาศ แขวนผนัง 2 ทาง 5.25” Compact Indoor Outdoor Background Foreground Loudspeaker
OVERVIEW
Compact Indoor/Outdoor Background/Foreground Loudspeaker
The Control 25 is perhaps the most versatile of JBL Professional’s Control Contractor Series indoor/outdoor loudspeakers.
FEATUREFEATURES
- Components: 5.25 in Polypropylene coated woofer, .75 in Titanium coated horn loaded tweeter.
- Built-in InvisiBall® mounting hardware*.
- Weather resistant enclosure and transducers.
- Readily paintable.
- 90° x 90° high frequency horn.
- Overload Protection Circuitry.
- Sensitivity: 88 dB SPL, 1W, 1m
- *Patents pending worldwide
SPECIFICATIONS
| Frequency Range | 80 Hz to 16 kHz (-10 dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Capacity | 150 W Continuous Program Power; 75 W Continuous Pink Noise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 88 dB SPL, 1 W, 1m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directivity Factor (Q) | 5.3 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directivity Index (DI) | 7.2 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance | 8 ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover Frequency | 3.0kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency LF Driver | 135mm (5.25 in) Polypropylene cone w/ WeatherEdge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HF Driver | 19mm (.75 in) Titanium coated polycarbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Material | HIPS (High Impact Polystyrene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload Protection | Full-Range power limiting to protect network and transducers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminations | Spring terminals, accepts banana plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | Conforms to Mil Spec 810 for humidity, salt spray,temperature& UV. IEC 529 IP-X4 splashproof rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (H x W x D) | 236 x 188 x 149 mm (9.3 x 7.4 x 5.8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (ea) | 2.3 kg (5 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight (ea) | 5 kg (11 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Accessories | Invisiball Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessories | MTC-25V: For vertical columnar orientation of up to 3 loudspeakers extension of the woofer surround that MTC-25/23H: For horizontal splaying of two speakers. Three brackets array up to six loudspeakers in a 360° array. MTC-28/25CM: Ceiling-mount adapter. MTC-25SSG: Stainless Steel Grille for harsh environments. Available in silver, black (-BK) or white (-WH) MTC-25WMG: WeatherMax™ Stainless Steel Grille protects against driving precipitation. Available in black or white (-WH) MTC-PC2: Input panel cover protects input terminals in outdoor environments.JBL Control 25 ลำโพงประกาศ บรรยากาศ แขวนผนัง 2 ทาง 5.25” Compact Indoor Outdoor Background Foreground Loudspeaker OVERVIEW Compact Indoor/Outdoor Background/Foreground Loudspeaker The Control 25 is perhaps the most versatile of JBL Professional’s Control Contractor Series indoor/outdoor loudspeakers. FEATUREFEATURES
|
