- หน้าแรก
-
สินค้าของเรา
- สินค้า LSB
- สินค้าใหม่
- สินค้าขายดี
- มิกเซอร์
- เพาเวอร์แอมป์
- ลำโพง
- ลำโพงฮอร์น
- ไมค์สาย
- ไวเลสไมค์โครโฟน
- ไมค์ห้องประชุม
- อื่นๆ
- เกี่ยวกับเรา
- วิธีการสั่งซื้อและการชำระเงิน
- ผลงานของเรา
- ติดต่อเรา


ราคาพิเศษ สอบถามโทร 080-6144774 , 02-9810944
รายละเอียดทั้งหมด
General Specifications
| PLD4.2 | PLD4.3 | PLD4.5 | ||
| Typical Distortion | 0.01–0.06% | |||
| Maximum Distortion | 1.0% | |||
| Frequency response | 20 Hz–15 kHz ±0.2 dB 20 Hz–20 kHz +0.2/-0.7 dB | |||
| Noise: Unweighted Output Unmuted | -101 dB | |||
| Noise: Weighted Output Muted | -109 dB | |||
| Gain | 1.2V | 34.0 dB | 38.4 dB | 38.4 dB |
| Damping factor | >150 | |||
| Input impedance | >10 kΩ, balanced or unbalanced | |||
| Maximum rms input level | 3.9V | 12.28 V (+24 dBu) | ||
| 1.2V | 3.88 V (+14 dBu) | |||
| Amplifier and load protection | Short circuit, open circuit, thermal, RF protection. on/off muting, DC fault shutdown, active inrush limiting, input current limiting | |||
| AC Power Input | 4.2: Universal Power Supply 100-132/200–240 VAC, 50–60 Hz 4.3/4.5: Universal Power Supply 100–240 VAC, 50–60 Hz | |||
Power Specifications
| PLD4.2 | PLD4.3 | PLD4.5 | |||||
| Peak | Continuous | Peak | Continuous | Peak | Continuous | ||
| 4 Independent Channels A, B, C, D | 8Ω | 500 W | 400 W | 900 W | 625 W | 1200 W | 1150 W |
| 4Ω | 700 W | 400 W | 1400 W | 625 W | 2000 W | 1250 W | |
| 2Ω | 625 W | 325 W | 1200 W | 625 W | 1600 W | 625 W | |
| 2 Channel BTL Bridged A+B or C+D Doubles Voltage | 8Ω | 1200 W | 800 W | 2400 W | 1250 W | 4000 W | 2250 W |
| 4Ω | 1500 W | 600 W | NR* | NR* | NR* | NR* | |
| 2Ω | NR* | NR* | NR* | NR* | NR* | NR* | |
| 2 Channel Parallel AB or CD Doubles Current | 8Ω | 500 W | 400 W | 1300 W | 1150 W | 1250 W | 1150 W |
| 4Ω | 950 W | 800 W | 2000 W | 1250 W | 2400 W | 2250 W | |
| 2Ω | 1200 W | 800 W | 2500 W | 1250 W | 4000 W | 2100 W | |
| 1 Channel 3CH Parallel ABC Triples Current | 8Ω | 500 W | 400 W | 1400 W | 1150 W | 1400 W | 1150 W |
| 4Ω | 950 W | 800 W | 2400 W | 2000 W | 2500 W | 2400 W | |
| 2Ω | 1800 W | 1200 W | 3500 W | 2500 W | 4500 W | 4100 W | |
| 1 Channel Bridged/Parallel AB+CD Doubles Current and Voltage | 8Ω | 1600 W | 1500 W | 3500 W | 2500 W | 4500 W | 4200 W |
| 4Ω | 2500 W | 1600 W | 5000 W | 2500 W | 7500 W | 4200 W | |
| 2Ω | NR* | NR* | NR* | NR* | NR* | NR* | |
| 1 Channel 4CH Parallel ABCD Quadruples Current | 8Ω | 500 W | 400 W | 1400 W | 1150 W | 1600 W | 1150 W |
| 4Ω | 1000 W | 800 W | 3000 W | 2500 W | 3000 W | 2300 W | |
| 2Ω | 1700 W | 1600 W | 5000 W | 2500 W | 5300 W | 4200 W | |
NR* = Not Recommended due to excessive current draw
BOLD = Optimal configuration fo rthe load and channel count
Controls, Indicators and Connections
| PLD4.2 | PLD4.3 | PLD4.5 | |
| Controls and indicators (front) | Power • Channel MUTE Buttons • Channel SELECT buttons • Channel input signal and CLIP LED indicators • Channel output and LIMIT LED meters • HOME, ENTER, EXIT, GAIN navigation buttons • Control knob | ||
| Controls and indicators (rear) | AC Power Disconnect | ||
| Input connectors | Female XLR | ||
| Output connectors | NL4 | ||
Weights and Dimensions
| PLD4.2 | PLD4.3 | PLD4.5 | |
| Dimensions (HWD) inches | 3.5 x 19 x 12 | 3.5 x 19 x 16 | 3.5 x 19 x 16 |
| Dimensions (HWD) mm | 89 × 482 × 305 | 89 × 482 × 406 | 89 × 482 × 406 |
| Weight, Net / Shipping | 18.5 lb (8.4 kg) / 22 lb (10.0 kg) | 21.0 lb (9.5 kg) / 25 lb (11.3 kg) | 22.0 lb (10.0 kg) / 26 lb (11.8 kg) |
| Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class A (conducted and radiated emissions) | ||
| Carton contents | Locking IEC cable, Quick Start Guide, USB cable | ||
เรื่องน่าสนใจอื่น ๆ
-
JBL SING-ALONG-SONGS 2
รหัส : SING-ALONG-SONGS 2ยี่ห้อ : JBLรุ่น : SING-ALONG-SONGS 2ราค.....
-
QSC DCA1622 เพาเวอร์แอมป์ 2X300 วัตต์ 8 โอห์ม
รหัส : DCA1622ยี่ห้อ : QSCรุ่น : QSC DCA1622ราคาปกติ :  .....
-
QSC ISA-280
รหัส : ISA-280ยี่ห้อ : QSCรุ่น : ISA-280ราคาปกติ : 25,.....
-
QSC RMX2450a เครื่องขยายเสียง 2 channels, 500 watts/ch at 8Ω, 800 watts/ch at 4Ω, 1200 watts/ch at 2Ω
รหัส : RMX2450aยี่ห้อ : QSCรุ่น : QSC RMX2450aราคาปกติ : &nb.....
-
YAMAHA PX10
รหัส : PX10ยี่ห้อ : YAMAHAรุ่น : PX10ราคาปกติ : .....
-
DSPPA MP9312D
รหัส : MP9312Dยี่ห้อ : DSPPAรุ่น : .....
-
Bose FreeSpace IZA 250-LZ
รหัส : IZA 250-LZยี่ห้อ : Boseรุ่น :&nb.....
-
NPE E-3000
รหัส : E-3000ยี่ห้อ : NPEรุ่น : NPE E-3000ราคาปกติ : 2.....